-->

TOP 20 : Oct 21, 2018 PNP Entrance & Promotional Exam #Napolcom

Manila, Philippines - The National Police Commission (NAPOLCOM) has named the top 20 examiners who took October 21, 2018, PNP Entrance and Promotional Exam.


TOP 20 EXAMINEES | OCTOBER 21, 2018

Superintendent 

01. 18-10-0300003, MAGUDDAYAO, JUDE BRYAN BALONGGAY, 77.69%
02. 18-10-0900002, NEBRIA, MARK GEROME PENADOS, 76.98%
03. 18-10-0600002, MONREAL, RENATO II GALICIA, 76.17%
04. 18-10-1100012, CUARIO, JOSELITO CASTILLO, 76.09%
05. 18-10-0800006, LLANES, ALJOHN TEDDY RULLAN, 75.93%
06. 18-10-1600025, CANAS, JELYN PANOLINO, 75.91%
07. 18-10-0100008, PANG-AG, LYNDON LAURIAGA, 75.42%
08. 18-10-1600016, INALDO, RONALDO MARTIRES, 75.40%
09. 18-10-1600010, DE CASTRO, ALLAN AVENA, 75.15%
10. 18-10-0400001, MICOSA, ERWIN NATIVIDAD, 74.85%
11. 18-10-0900001, ETBEW, ROMMEL GABRIEL, 74.58%
12. 18-10-1100009, ZAMORA, JOCYVIEL SALAN, 74.52%
13. 18-10-0800007, HOBRERO, NERRO MISLOS, 74.47%
14. 18-10-0900006, CANDIDO, RICHMOND MODINA, 74.33%
15. 18-10-1300003, DOMOCMAT, DARWIN CLARK AYAN, 74.17%
16. 18-10-1600009, LADERAS, MANUEL MANZANO, 73.96%
17. 18-10-0700002, SINFUEGO, JEFFERSON PANAMBO, 73.91%
18. 18-10-1200003, ANI, HONORIO REYES, 73.86%
19. 18-10-4100001, JIMENEZ, WILFREDO BUSUEGO, 73.77%

20. 18-10-0100010, BALUETA, JOHNWEN LUNA, 73.75%


Police Inspector

01. 18-10-0600277, PAINAGA, JOSEPH SANGCO, 85.71%
02. 18-10-0200293, SARANGAY, ARNOLD NIXON CAMMAGAY, 81.45%
03. 18-10-0300297, VANA, SERRYMEL QUITORIO, 81.21%
04. 18-10-1100251, GARCIA, MARK GYLCERYL AMOR GILLES, 81.20%
05. 18-10-0400273, CASTROVERDE, NOEL CANANEA, 81.10%
06. 18-10-1600415, ENARNE., ELVIN ESPADON, 80.34%
07. 18-10-0300276, MARAÑA, HONORATO OÑATE, 79.85%
08. 18-10-4300261, BALIGOD, JUDITO BESAS, 79.68%
09. 18-10-1600418, DELOS SANTOS, JERRICK YAPE, 79.66%
10. 18-10-1000253, LLIDO, SHERYL GAMOS, 79.53%
11. 18-10-1100277, ORBUDA, LEAH DEFENSOR, 78.95%
12. 18-10-1600295, BANGCOLA, MIMI KISOL, 78.65%
13. 18-10-1300266, DAO-INON, GINABEL DULLAS, 78.62%
14. 18-10-1000311, TAGAPULOT, NELLYBETH DABLIO, 78.40%
15. 18-10-2000266, NISPEROS, MARICEL LADANGA, 78.29%
16. 18-10-0300263, DE JESUS, ANNALIZA DATU, 78.18%
17. 18-10-1000263, LINOG, MACARIO JR LIM, 78.07%
18. 18-10-1600350, ABENOJAR, ANNA VIOLA MILLAPIS, 77.90%
19. 18-10-0200290, MANGAHAS, ANTONIO BALUT, 77.64%

20. 18-10-0600279, TALADTAD, AUBREY AYON, 77.63%

Senior Police Officer

01. 18-10-1601616, CORDONIGA, LOVELYN CANDAGANAN, 84.40%
02. 18-10-1101675, YTING, DIANNE GARROTE, 84.20%
03. 18-10-0901540, ABDUHAJI, SAHAM KAMDAN, 83.80%
03. 18-10-0901679, MANO, ABRAHAM ASBII, 83.80%
03. 18-10-0901549, ULKA, JAMALIYA ALBANI, 83.80%
04. 18-10-0901669, JAALAIN, ABDURAJIK ALAWI, 83.60%
04. 18-10-0901545, JULHARI, NURSIDA HARAMAIN, 83.60%
05. 18-10-0901668, MOHAMAD, HABER SALVADOR, 83.40%
05. 18-10-0101603, PALACOL, REYMOND RUIZ, 83.40%
06. 18-10-1601795, PUDSOC, JULIA ANTASAN, 83.20%
07. 18-10-0901670, ARASAIN, BENYASHAR ANUDDIN, 83.00%
07. 18-10-0901551, MUHAJIL, MARAIBA JUL-ASAN, 83.00%
08. 18-10-3001772, ABDURAJAK, ALFADAR SALI, 82.80%
09. 18-10-0901543, KAMDI, NURSIDO LAKIBUL, 82.60%
10. 18-10-1601844, BALLA-AO, RUTH GAY SAYA-AN, 82.40%
11. 18-10-1602261, HAJI, ALBASHER NGO, 82.20%
11. 18-10-1501552, PASILAN, KEITH PLARISAN, 82.20%
11. 18-10-0301883, SANTOS, KAREN MARIANO, 82.20%
12. 18-10-0501534, CALLADA, JOSEPH GERALD MERCA, 82.00%
12. 18-10-1601901, COSTALES, ELMER LAURETA, 82.00%
13. 18-10-0901674, ABDURAJI, JAL JAMLOD, 81.80%
13. 18-10-3001755, DIANGZON, NICK CEZAR AGUIRRE, 81.80%
13. 18-10-1001614, GANOB, ANGELIE MASIHOD, 81.80%
14. 18-10-0901677, ABUBAKAR, ADAM ABDILLA, 81.60%
14. 18-10-1101707, ANGELIA, CARLOS MARTOS, 81.60%
14. 18-10-0901547, DAMMANG, JURADAM SARABI, 81.60%
14. 18-10-1601656, MEDINA, CECILLE UBALDO, 81.60%
14. 18-10-0501636, PALANCA, CHRISTIAN DAPA, 81.60%
15. 18-10-1601723, DAGUIO, ARNILO TABLADILLO, 81.40%
15. 18-10-0901559, DARAYAN, RIYAD SAWADJAAN, 81.40%
15. 18-10-0701736, IDULSA, BRIAN ANTHONY OMAC, 81.40%
15. 18-10-1401564, MAMALAPAT, KHOMEINI DIANAL, 81.40%
15. 18-10-3001510, TINAYTINA, CHARLIE MATEO, 81.40%
16. 18-10-0901552, ABDUL, JULHALIK SABDANI, 81.20%
16. 18-10-0501537, DEJARDO, NOEL BELEN, 81.20%
16. 18-10-3001869, ISMAEL, NADZMIER DANIEL, 81.20%
16. 18-10-0301537, RUIZ, MICHAEL CARREON, 81.20%
17. 18-10-0101736, ABELLA, MARCO YADAO, 81.00%
17. 18-10-0601635, ABRASOSA, KEPLER GALVE, 81.00%
17. 18-10-4301700, ALMAZAN, FRANCISCO JR. HIDALGO, 81.00%
17. 18-10-1602085, BOMMOSAO, VENUS GUINNAYAO, 81.00%
17. 18-10-0901673, IMPANG, MARHUVIC HADJIRUL, 81.00%
17. 18-10-0901676, MANGKABONG, DIANO ADAM, 81.00%
17. 18-10-1601752, SALUNSON, NICKY VALDEZ, 81.00%
17. 18-10-1401698, SARANGANI, ALIODEN MACARAO, 81.00%
18. 18-10-1501615, MORDENO, KENNETH VINCE LABASTIDA, 80.80%
18. 18-10-0901502, RAPAL, AJENER SUMATRA, 80.80%
18. 18-10-1101579, SOLCHAGA, RONALD ILIGAN, 80.80%
19. 18-10-3001774, ABDUHALIM, RODIMAR ALFAD, 80.60%
19. 18-10-3001842, BAIH, NADZMER ANJIRANI, 80.60%
19. 18-10-4301607, HERNANDEZ, JASPER BULANTE, 80.60%
19. 18-10-0701765, PATARLAS, MARYVIT PACULBA, 80.60%
19. 18-10-3001518, SAMSON, ALBINAR ALIH, 80.60%
19. 18-10-1501558, VERTICAL, EDNER SMAN QUISAGAN, 80.60%
20. 18-10-0901594, ALIA, ARCHIE LONSIDO, 80.40%
20. 18-10-1602123, BASCO, LEONARD CONDE, 80.40%
20. 18-10-1401657, DIAMAODEN, HASIM LANGCO, 80.40%

20. 18-10-1602546, NACOD-AM, ROLYN KATE TUCDAAN, 80.40%

Police Officer

01. 18-10-0105080, JOAQUIN, JAY PAUL CABANAO, 85.20%
02. 18-10-1505054, MORGADEZ, PHILIP JOHN ATEGA, 85.00%
03. 18-10-0205119, DIZON, BONIFACIO BUCO, 84.80%
04. 18-10-1605404, TAJANLANGIT, JOREL ALVAREZ, 84.60%
05. 18-10-3005207, WAYYAS, JACOB CALETENA, 83.80%
06. 18-10-1605014, ARIQUEZ, CEDDIE INGALLA, 83.60%
06. 18-10-1605226, BUGARIN, LONARD CESAR BUGARIN, 83.60%
06. 18-10-1605505, RANCE, LEONARDO ESPINOSA, 83.60%
07. 18-10-1605544, MAGLANTAY, JULLIOS MANA-AY, 83.40%
07. 18-10-1605484, MAN-NERA, JERRY OREG, 83.40%
07. 18-10-1605027, PINCA, DANIEL MARQUEZ, 83.40%
08. 18-10-0405027, CAMBEL, MARK ISRAEL GABOG, 83.20%
08. 18-10-1605576, OLLAGON, JEREMIA BUMIDANG, 83.20%
09. 18-10-0305127, FLORES, ROOSEVELT BERNARDO, 83.00%
09. 18-10-2405021, MERCADO, FORTUNE JAY SOMO, 83.00%
10. 18-10-1605618, MALUNTAG, ARNOLD NACU, 82.60%
10. 18-10-2405025, SABAUPAN, EMMANUEL LLORENTE, 82.60%
11. 18-10-1605150, LIU, SANDRO SALA, 82.40%
11. 18-10-1605465, RODRIGO, LYN DESIREE MONTENEGRO, 82.40%
12. 18-10-1605184, BARDOS, JHON ARNOLPH GULPAN, 82.20%
12. 18-10-3005004, DACULES, JANUS JANE ENDONG, 82.20%
12. 18-10-1605224, GARCIA, RONALDO CAMAYA, 82.20%
12. 18-10-3005001, TARADJI, SAHIRIN SALISIN, 82.20%
12. 18-10-1605328, VANGUARDIA, JULIUS LANGUIDO, 82.20%
13. 18-10-1605176, CARIAGA, CHRISTIAN PRADO, 82.00%
13. 18-10-0305150, MEDENILLA, RIZAL CORPUZ, 82.00%
13. 18-10-1605108, PILOTIN, JULIE ANNE BAUTISTA, 82.00%
14. 18-10-1605095, GUARIN, MARK JESSIAM FERNANDEZ, 81.80%
14. 18-10-0605133, LEMERA, REYGIE ANDRE-E, 81.80%
14. 18-10-0405030, SALUH, ABDEL AZIZI IBNI, 81.80%
14. 18-10-0305082, TAYAG, JENG CRUZ, 81.80%
15. 18-10-1605388, BALTAZAR, DARWIN UMAGUING, 81.60%
15. 18-10-0605004, DELA LUNA, APRIL ANN FERNANDEZ, 81.60%
15. 18-10-0305071, GARCIA, BRIAN RAY RAMOS, 81.60%
15. 18-10-1005125, PABATE, MARK JUNREY SANCHEZ, 81.60%
15. 18-10-1105087, PURACAN, JADE MARK QUILLO, 81.60%
16. 18-10-0205075, APOSTOL, MERYLL GAY MAGGAY, 81.40%
16. 18-10-0505103, BOBIER, APRIL ANNE CEBALLO, 81.40%
16. 18-10-1605030, CURIBANG, MARK GLENN DOMENDEN, 81.40%
16. 18-10-1105071, GONZALEZ, SANTOS JASON JOLEJOLE, 81.40%
16. 18-10-3005002, KALBI, HALNAN ADDIH, 81.40%
16. 18-10-3605027, ROSETE, HARMON COLEY PACATANG, 81.40%
16. 18-10-3005060, TAHAJID, BENZAR ALIH MALIH, 81.40%
17. 18-10-1105207, HALAIL, RIDZKHAN JALIL, 81.20%
17. 18-10-0205051, LORENZANA, MARICHU CABARO, 81.20%
17. 18-10-0405003, MEJINO, CHRISTIAN VILLANUEVA, 81.20%
17. 18-10-1605543, MERCADO, RANVIER MARCO LORENO, 81.20%
17. 18-10-1305040, RAMOS, HAZEL DIANE BARTOLOME, 81.20%
17. 18-10-0605087, UBALUBAO, EMILIO III UNARCE, 81.20%
18. 18-10-0105167, DALISAY, CHRISTIAN JAY GELIDO, 81.00%
18. 18-10-1605174, RAMOS, JOHN ELEAZAR CORPUZ, 81.00%
18. 18-10-0305130, TUQUERO, JASMIN CAPISTRANO, 81.00%
19. 18-10-1605589, BANTASAN, CONDRADO ODALIO, 80.80%
19. 18-10-1105151, BAUTISTA, JORENZ BAQUIRAN, 80.80%
19. 18-10-0605055, VILLORENTE, ROSEL LYN BRIONES, 80.80%
20. 18-10-1305028, ABUAN, DICKSON CLEMENTE, 80.60%
20. 18-10-2405033, BANTALA, HAMJAN SALAHUDDIN, 80.60%
20. 18-10-0705086, DOCEJO, RHENNIEL JAY VIDAD, 80.60%
20. 18-10-0705132, LUCHAVEZ, WILMER CALZADA, 80.60%
20. 18-10-0605125, NAZARIA, HENRY MORENO, 80.60%
20. 18-10-1605437, PARRE, WINSTON SAFLOR, 80.60%

PNP Entrance


01. 18-10-1007778, NUÑEZ, GARY ANN DY, 86.08%
02. 18-10-0707585, TURTOGO, LIEZYL SALARDE, 85.74%
03. 18-10-1608111, BELTRAN, RACHEL ANNE CABUHAT, 84.75%
04. 18-10-1609681, PACHECO, JUSTIN LLOYD NARCISO, 84.66%
04. 18-10-0609198, VILLACARLOS, ROSELYN SIANSON, 84.66%
05. 18-10-0607840, GELLADO, MC DENN REE SILVA, 84.62%
06. 18-10-0409039, BUESER, CHAMBER REOGANES, 84.08%
07. 18-10-0307581, SIMEON, JOHN FRANCIS SAMBAJON, 84.04%
08. 18-10-1408802, ADAP, YUSOPH MAGUINDANAO, 83.99%
09. 18-10-0108805, AGUSTIN, JADE MACATO, 83.95%
10. 18-10-0707835, BATAUSA, JOHN JAYLORD DEGAMO, 83.91%
11. 18-10-4307939, LLANTERO, PAULA ARGAME, 83.79%
12. 18-10-0109131, ESTEBAN, WALLY GUINTO, 83.74%
13. 18-10-0608140, BEASON, PATRICK JOHN BOISER, 83.66%
14. 18-10-0707751, DALES, IVAN HOE N/A, 83.62%
15. 18-10-1008497, GAMAYON, JOYCE JEAN TORNIADO, 83.58%
16. 18-10-1610140, DELA CRUZ, MERLEY IPIO, 83.41%
16. 18-10-1007985, ESCLAMADO, NESTOR II ALCONTIN, 83.41%
17. 18-10-0808143, DURAN, KENNETH RAY VERSOZA, 83.33%
18. 18-10-0708654, QUIJADA, LIEZL KATE GUIRIGAY, 83.16%
19. 18-10-1607824, SONERES, ADRIAN PAOLO TADEO, 83.12%
20. 18-10-0708484, GABLINES, FRANCO ROSALEM, 83.04%

20. 18-10-1607781, MATAWA, MARY ANN LEGASPI, 83.04%


MAIN RESULT PAGE : OCTOBER 21, 2018 NAPOLCOM EXAM RESULTS