-->

Region 4 Passers : Dec 2015 CS Exam #CSE-PPT

Full list of examiners from Region 4 who passed the Civil Service Exam (Professional and Sub-prof) held in December 6, 2015.

Date of Examination :Dec 6, 2015
Result Released Date : Jan 14, 2016
Total # of Passers : N/A
Region 4

PROFESSIONAL LEVEL


SeqNo Region ExamNo Name
1 04 195148 ABILLE, RUTH JAN M
2 04 195311 AGUILERA, MILETTE D
3 04 194842 AINZA, MA CECILIA I
4 04 200819 ALBAN, PRECIOUS ANNE D
5 04 200816 ALMENTEROS, ANGELU M
6 04 200718 ALMENTEROS, MARIA ISABEL M
7 04 195697 ALVARADO, JOSEPH S
8 04 194916 ANDRES, MARINELLA GRACE C
9 04 195511 ARAGON, AYN GILLIAN C
10 04 200933 ARCETA, MARYLL V
11 04 195445 AWID, JHELLY ACE S
12 04 195080 BAGOS, ETHEL R
13 04 195328 BANDONG, MICHELLE F
14 04 194923 BANE, MA KRISTEL T
15 04 195350 BAUTISTA, ANNE RHONDA S
16 04 195433 BONILLA, LU JUSTIN L
17 04 200827 BUOT, MICHIKO KARISA M
18 04 195838 CALINGASAN, LADY JEANE E
19 04 200759 CANAY, MARVIN GLENN A
20 04 194862 CASTILLO, JAIME JR V
21 04 195587 CATINDIG, JOSHUA B
22 04 195448 CLEOFAS, ELDON EARL
23 04 194981 CORNEJO, KRISTA RAE P
24 04 195899 CORRALES, JALVIN JANE V
25 04 195221 DE LA CRUZ, VIKTOR FRANCISCO D
26 04 196013 DE VILLA, LEANNA LOU JEAN R
27 04 195457 DELGADO, LADY GRACE A
28 04 195680 DELMO, SHARMAINE M
29 04 195082 DIEGO, NICOLE JEHRU R
30 04 195877 DIMAANO, ALLEN KARLO I
31 04 195409 DOLOJAN, LIEZL M
32 04 195070 DUDAS, MARY JOY H
33 04 200919 ERANDIO, JOEL E
34 04 195419 EVANGELIO, VAUGHN ANGELO G
35 04 195215 EVANGELISTA, RICHER IRISH B
36 04 195441 FESALBON, CHRISTINE MHAY C
37 04 200890 FLORES, GELLIE MARE E
38 04 195296 FORTUS, REMIA A
39 04 195850 FRANCISCO, MALAICA MAY B
40 04 195792 FUERTEZ, ALVIN BRIAN V
41 04 195321 GALZOTE, JOHN ANTHONY M
42 04 196072 GAMIER, MARIE ANNE C
43 04 195345 GARCIA, JOZIEL A
44 04 195887 GARCIA, MARK GERALD A
45 04 195079 GARCIA, PEARL RYZEL B
46 04 194996 GOJAR, ELISEO JR G
47 04 195309 GOZO, IVY D
48 04 195656 HERRERA, LEMUEL S
49 04 195344 LANDICHO, NIKKO ZONEL B
50 04 200860 LIM, MEI ANGELIQUE M
51 04 200894 LOGATOC, LADYMAY M
52 04 196000 LUBRICA, RAY JASON A
53 04 200979 LUGTU, PATRICIA JANE C
54 04 200904 MAAC, JOSEPH CHRISTIAN J
55 04 195651 MALABAD, MONICA M
56 04 195858 MALIJAN, JOSEPHINE LOVELLA L
57 04 194969 MANALO, RAHZIEL MICAH D
58 04 195368 MARIANO, JAMES BENEDICT B
59 04 194943 MARTINEZ, MARK GIL B
60 04 195885 MENDOZA, TIFFANY JOY M
61 04 194902 MERANO, VERANELLE JOY S
62 04 195788 METRE, JASMIN E
63 04 200783 MORALES, CHERRY LOU G
64 04 195262 MOSQUEDA, MARIA JOSEFA B
65 04 195550 NARVAEZ, SHEENA MAY M
66 04 195829 NOMBRE, APRIL S
67 04 194958 OBRADOR, ROSALIE D
68 04 195018 OCAMPO, JOANNE P
69 04 200882 ORQUEZA, SYRINE R
70 04 195263 PAMI, HONEY GRACE B
71 04 200834 PICHE, LAPURISMA B
72 04 196031 PUNZALAN, GAUDIOSO A
73 04 195444 QUIATCHON, ANDREA LORAINNE G
74 04 195408 RAMIREZ, JOYCE A
75 04 194956 RAÑIN, JESSICA M
76 04 195281 RECIO, PATRICIA ALLISON S
77 04 196029 REGIO, ALVIN P
78 04 195967 ROLDAN, HARE KRISNA Z
79 04 195085 ROMASANTA, MABEL D
80 04 200880 ROSAL, JUDY ANN C
81 04 195666 SALAZAR, MARY RUTH B
82 04 194972 SALCEDO, JOSEPH CHARLES P
83 04 195029 SANTOS, ZIARRA MAY BERNARDINE D
84 04 200831 SAZON, LUZVIMINDA ANN R
85 04 195137 SELVA, NEIL GABRIEL C
86 04 195164 SEVILLA, MICHAEL AUSTIN G
87 04 195072 SORIANO, SUZANNE K
88 04 195524 TARDIO, RAINIELLE KIZZNIE D
89 04 195993 TOLEDO, EVANGELINE P
90 04 195447 TORRES, JOLEA G
91 04 194878 TORRES, VINCENT JASON M
92 04 200739 URREA, JULIENNE M
93 04 195092 VALDEZ, FREDERICK F
94 04 195577 VALENCIA, ALBERT AUBREY O
95 04 195431 VICENTE, ABIGAIL ALLEN S
* * * * * NOTHING FOLLOWS * * * * *

SUB-PROF LEVEL


Seq No Region Exam No Name
1 04 661208 ARELLANO, GRACE ANN P
2 04 661204 CHAN, HEZELLE A
3 04 661199 COLOCAR, MYRA M
4 04 661402 CRUZA, DANAH MILCAH T
5 04 661393 DENCIO, ANA ROSE M
6 04 662542 DRILON, SHAIRA MAE
7 04 662554 EMBING, KRISTINE L
8 04 662555 ESPERANZA, MONICA M
9 04 661255 FLORES, ELUETERIA M
10 04 661361 INGCO, CHRISTENE A
11 04 661382 ISIANG, LILIBETH D
12 04 661142 MALABANAN, CHRISTINE B
13 04 661175 MANIGOS, JESSICA F
14 04 662534 MANRIQUE, JAMES ALFRED A
15 04 662538 MANUBA, MARYROSE E
16 04 661201 MARIANO, CHARLEMAGNE B
17 04 662509 MONDOÑEDO, MARY MICHELLE J
18 04 661273 MONTANO, WILFREDO JR C
19 04 661228 NARVADEZ, CLARA L
20 04 662572 PIELAGO, PRINCESS YVONNE S
21 04 661304 PONGYAN, ABE DANIELLE M
22 04 661324 QUIAMBAO, JULIUS ISAAC R
23 04 662584 RAFON, MARY JOAN ANTONETTE F
24 04 661229 RESURRECCION, NESTOR JR P
25 04 662502 SAGAD, MARIA RUSELYNNE S
26 04 662580 SARMIENTO, KRISELDA CELINA M
27 04 661234 SARREAL, ELAIZA S
28 04 662520 SEMILLA, MARIA ALETA M
29 04 661290 SIBULO, JAIME JR S
30 04 661331 TRAMBULO, JOANNE T
*** Nothing Follows ***